Minimum stays:
Working with medium-long stays, requests for short stays are taken only under date.
Low A From 11/4 to 31/5 and October | Low B Easter from 7 to 10/4 from 1/6 to 10/6 from 10/9 to 30/9 | Average from 11/6 to 1/7 from 27/8 to 9/9 | High from 2/7 to 5/8 from 20/8 to 26/8 | Very high from 6/8 to 19/8 | |
---|---|---|---|---|---|
Single Room | € 50,00 | € 60,00 | € 75,00 | € 90,00 | € 100,00 |
Matrimonial Room (Street View) | € 70,00 | € 110,00 | € 140,00 | € 170,00 | € 200,00 |
Matrimonial Room (Sea View) | € 100,00 | € 140,00 | € 170,00 | € 200,00 | € 230,00 |
Triple Room | € 130,00 | € 210,00 | € 240,00 | € 270,00 | € 300,00 |
Quadruple Room | € 150,00 | € 230,00 | € 260,00 | € 300,00 | € 330,00 |
The rates indicated are per day and include:
Continental buffet breakfast;
Equipped beach service during the opening period of the bathing season;
Air conditioning from June to September;
Unattended parking outside the hotel.